| Alabama Independent School Association | |||||
| State Powerlifting Records as of March 12, 2008 | |||||
| NAME | SCHOOL | LIFT | WEIGHT | YEAR | WT. CL. |
| Houston Tidmore | Southerm | Squat | 195 | 2008 |
81 lbs.
|
| Cade Vails | Pickens | Bench | 105 | 2008 | |
| Clark Humber | Glenwood | Deadlift | 200 | 1999 | |
| Houston Tidmore | Southern | Total | 485 | 2008 | |
| Tyler Vails | Pickens | Squat | 215 | 2006 | |
| Cade Vails | Pickens | Bench | 140 | 2009 |
98 lbs.
|
| Eric Hankins | Pickens | Bench | 140 | 1995 | |
| Chris Fancher | Meadowview | Deadlift | 255 | 2000 | |
| Chris Fancher | Meadowview | Total | 685 | 2000 | |
| Drew Junkin | Pickens | Squat | 210 | 2004 |
105 lbs.
|
| Drew Junkin | Pickens | Bench | 145 | 2004 | |
| Daniel Michael | Shelby | Deadlift | 270 | 2004 | |
| Shane Parks | EMCA | Deadlift | 270 | 2009 | |
| Miles Watts | Shelby | Total | 590 | 2004 | |
| Drew Junkin | Pickens | Squat | 265 | 2005 |
114 lbs.
|
| Shawan Parks | EMCA | Bench | 170 | 2009 | |
| Bobby Moore | Meadowview | Deadlift | 300 | 1993 | |
| Shawan Parks | EMCS | Total | 700 | 2009 | |
| Christian Reeves | Jackson | Squat | 355 | 2006 |
123 lbs.
|
| Christian Reeves | Jackson | Bench | 235 | 2006 | |
| Eric Harless | Shelby | Deadlift | 360 | 1997 | |
| Christian Reeves | Jackson | Total | 815 | 2006 | |
| Matthew King | Pickens | Squat | 365 | 2004 |
132 lbs.
|
| Eric Hankins | Pickens | Bench | 235 | 1999 | |
| Clint Cockrell | Pickens | Bench | 235 | 2007 | |
| Justin Carroll | Coosa Valley | Deadlift | 425 | 2002 | |
| Eric Harless | Shelby | Total | 930 | 1998 | |
| 140 lbs | |||||
| Drew Junkin | Pickens | Squat | 375 | 2007 | |
| Seth Lassitter | Escambia | Bench | 260 | 2009 | |
| Seth Lassitter | Escambia | Deadlift | 420 | 2009 | |
| Seth Lassiter | Escambia | Total | 1010 | 2009 | |
|
148 lbs
|
|||||
| Jim Farmer | Pickens | Squat | 400 | 2007 | |
| Mark Norman | S.M.C.A. | Bench | 270 | 1992 | |
| Justin Owens | Pickens | Deadlift | 440 | 1999 | |
| Mark Norman | S.M.C.A. | Total | 1070 | 1992 | |
| Jake Doughty | Pickens | Squat | 410 | 2007 |
158 lbs.
|
| Nathan Stokes | Monroe | Bench | 300 | 2000 | |
| Nathan Stokes | Monroe | Deadlift | 455 | 2000 | |
| Jake Doughty | Pickens | Total | 1105 | 2007 | |
| Barry Harrison | Shelby | Squat | 415 | 2006 |
165 lbs
|
| Martez Jones | Bessemer | Bench | 350 | 2006 | |
| Ladon Hall | Escambia | Deadlift | 500 | 1999 | |
| Barry Harrison | Shelby | Total | 1160 | 2006 | |
| Andrew Poole | Sumter | Squat | 515 | 2003 |
175 lbs.
|
| Lee Parsons | Shelby | Bench | 315 | 2009 | |
| Rueben Birch | Shelby | Deadlift | 490 | 1997 | |
| Andrew Poole | Sumter | Total | 1285 | 2003 | |
| Tavon Arrington | Bessemer | Squat | 470 | 2008 |
181 lbs
|
| Matthew Merry | Crenshaw | Bench | 335 | 1999 | |
| Chase Gentry | Pickens | Deadlift | 480 | 2002 | |
| Andrew Hoggle | Southern | Total | 1140 | 2005 | |
| Daniel Lavendar | Pickens | Squat | 500 | 2002 |
198 lbs.
|
| Tony Nelson | Demopolis | Bench | 365 | 1992 | |
| Chad Elliott | Pickens | Deadlift | 525 | 1998 | |
| Matthew Shiver | Glenwood | Deadlift | 525 | 2000 | |
| Chad Elliott | Pickens | Total | 1290 | 1998 | |
| Chad Elliott | Pickens | Squat | 530 | 1999 |
205 lbs.
|
| Braxton Chancey | Jackson | Bench | 330 | 2006 | |
| Jeff Bennett | Kingwood | Deadlift | 530 | 2002 | |
| Chad Elliott | Pickens | Total | 1355 | 1999 | |
| Chad Elliott | Pickens | Squat | 540 | 2000 |
220 lbs.
|
| Josh Boswell | Monroe | Bench | 375 | 1998 | |
| Brad McCrory | Southern | Deadlift | 535 | 2005 | |
| Josh Boswell | Monroe | Total | 1375 | 1998 | |
| Taylor Bone | Morgan | Squat | 480 | 2010 |
232 lbs.
|
| Chase Cleveland | Shelby | Bench | 385 | 2008 | |
| Justin Dunn | Bessemer | Deadlift | 535 | 2006 | |
| Chase Cleveland | Shelby | Total | 1315 | 2008 | |
| Todd Vaughn | Sumter | Squat | 530 | 1998 |
242 lbs.
|
| Chase Cleveland | Shelby | Bench | 395 | 2009 | |
| Miller Lewis | Patrician | Deadlift | 550 | 1999 | |
| Chase Cleveland | Shelby | Total | 1405 | 2009 | |
| Anthony Norwood | Patrician | Squat | 520 | 2002 |
258 lbs.
|
| Fields Stallworth | Monroe | Bench | 325 | 2008 | |
| Tyler Harmonl | Bessemer | Deadlift | 550 | 2005 | |
| Anthony Norwood | Patrician | Total | 1330 | 2002 | |
| Anthony Norwood | Patrician | Squat | 520 | 2003 |
275 lbs.
|
| Jeremy Davenport | Shelby | Bench | 350 | 1997 | |
| Nathan Ellis | Shelby | Deadlift | 540 | 2000 | |
| Anthony Norwood | Patrician | Total | 1340 | 2003 | |
| Jon Averette | Southern | Squat | 600 | 2008 |
SHW
|
| Brad Jackson | Bessemer | Bench | 380 | 2006 | |
| Jerame Brown | Shelby | Deadlift | 565 | 2009 | |
| Jon Averette | Southern | Total | 1460 | 2008 | |
| Brittney Steen | Pickens | Squat | 205 | 2010 | |
| Alise Tubbs | Sothern | Squat | 205 | 2009 | |
| Brittney Steen | Pickens | Bench | 105 | 2010 | |
| Carly Evans | EMCA | Bench | 105 | 2009 | Women <125 |
| Brittney Steen | Pickens | Deadlift | 235 | 2010 | |
| Brittney Steen | Pickens | Total | 545 | 2010 | |
|
Women < 175 lbs
|
|||||
| Demi Davis | Southern | Squat | 240 | 2010 | |
| Amanda Peek | Shelby | Squat | 235 | 2004 | |
Demi Davis |
Southern | Bench | 140 | 2009 | |
| Demi Davis | Southern | Deadlift | 315 | 2010 | |
| Demi Davis | Southern | Total | 685 | 2009 | |
| Chelsea Harcrow | Pickens | Squat | 305 | 2010 |
Women >175 lbs.
|
| Laci Wright | Jackson | Bench | 170 | 2006 | |
| Laci Wright | Jackson | Deadlift | 350 | 2006 | |
| Laci Wright | Jackson | Total | 820 | 2006 | |