2008-2009V
& JV Basketball Schedule
* Denotes Area Opponents - VB : 0-0
VG : 0-0
JB : 0-0
JG: 0-0
| Date | Opponent | Teams Playing | Time | Location |
| October 27-30, 2008 | Heritage Tournament | Varsity & Junior Varsity Girls Only | TBA | Heritage |
| November 10, 2008 | Warrior | JVB/VG/VB | 4:00 | Home |
| November 24-25, 2008 | Open Door Tournament | Varsity Girls & Boys | TBA | Tuscaloosa |
| December 1, 2008 | Meadowview | VG/VB | TBA | Selma |
| December 5-6, 2008 | Southern Tournament | VG/VB | TBA | Greensboro |
| December 8, 2008 | Open Door | JVB/VG/VB | TBA | Home |
| December 9, 2008 | Lowndes Academy | VG/VB | TBA | Lowndesboro |
| December 12-13, 2008 | Pickens Tournament | /VG/VB | TBA | Home |
| December 15, 2008 | Southern Academy | ALL | TBA | Home |
| December 30, 2008 | Warrior | JVB/VG/VB | 4:00 | Eutaw |
| January 3, 2009 | Escambia | VG/VB | 2:00 | Home |
| January 5, 2009 | Marengo Academy | ALL | TBA | Linden |
| January 8, 2009 | Open Door | JVB/VG/VB | TBA | Tuscaloosa |
| January 9, 2009 | Patrician Academy | ALL | TBA | Home |
| January 12, 2009 | Tuscaloosa Academy | JVB/VG/VB | TBA | Home |
| January 13, 2009 | Meadowview | VG/VB | TBA | Home |
| January 16, 2009 | Southern Academy | ALL | TBA | Greensboro |
| January20, 2009 | Lowndes Academy | VG/VB | TBA | Home |
| January 22, 2009 | Marengo Academy | ALL | TBA | Home |
| January 23, 2009 | Escambia Academy | VG/VB | TBA | Atmore |
| January30, 2009 | Patrician Academy | ALL | TBA | Butler |
Varsity Boys Coach- Matthew Lavender
Varsity Girls Coach- Wade Goodman
Varsity Girls |
Varsity Boys |
||||||
| Opponent | Won/Lost | Score | Opponent | Won/Lost | Score | ||
V |
|||||||
| A | |||||||
| R | |||||||
| S | |||||||
| I | |||||||
| T | |||||||
| Y | |||||||
S |
|||||||
C |
|||||||
O |
|||||||
R |
|||||||
E |
|||||||
S |
|||||||
Junior High Boys- Matthew Lavender
Junior High Girls- Wade Goodman
|
JV Girls |
JV Boys |
||||||
| Opponent | Won/Lost | Score | Opponent | Won/Lost | Score | ||
| JV | |||||||
|
S |
|||||||
|
C |
|||||||
|
O |
|||||||
|
R |
|||||||
|
E |
|||||||
|
S |
|||||||