| ELEMENATARY DIVISON | BIOLOGICAL | PHYSICAL | |||||
| Place | Name | Grade | District Winner | Place | Name | Grade | District Winner |
| 1ST | Madison Acker | 4th | 2nd Place | 1ST | Hugh Pate | 5th | 3rd Place |
| 2ND | Anna Sanders | 4th | 2ND | Abigail Colvin | 6th | ||
| 3RD | Reagan Gibson | 6th | 3RD | Max Potts | 5th | 1st Place | |
| Honorable Mention | James Parker | 4th | Honorable Mention |
| JUNIOR HIGH DIVISION | BIOLOGICAL | PHYSICAL | |||||
| Place | Name | Grade | District Winner | Place | Name | Grade | District Winner |
| 1st | Steven Gray | 7th | 3rd Place | 1st | Tai Pruitt | 8th | 1st Place |
| 2nd | Austin McCool | 8th | 2nd | Courtney Walker | 8th | ||
| 3rd | Jordan Davidson | 8th | 3nd | Caitlyn Saxton | 8th | ||
| Honorable Mention | Will Schoenrock | 7th | Honorable Mention | Austin McCool | 8th | District |
| SR. HIGH DIVISION | BIOLOGICAL | PHYSICAL | |||||
| Place | Name | Grade | District Winner | Place | Name | Grade | District Winner |
| 1st | John Morgan Owens | 11th | 3rd Palce | 1st | Marion Colvin | 10th | 2nd Place |
| 2nd | Audrey Cochrane | 11th | 2nd | Kaitlyn Phillips | 9th | ||
| 3rd | Elisabeth Hankins | 10th | 3rd | Hunter Booth | 10th | 3rd Place | |
| Honorable Mention | Katie McKinzey | 10th | Honorable Mention |
* OVERALL WINNERS *
Elementary - Hugh Pate - 5th
Junior High - Tai Pruitt - 8th
Senior High - Marion Colvin - 10th
* DISTRICT OVERALL WINNERS *
Elementary - Max Potts - 5th
Junior High - Tai Pruitt - 8th